
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08/05/2015 | 7 | 1 | 9 | - | 8 | / | 3 | 3 | 7 | - | 5 | - | X | 7 | 1 | 9 | / | 9 | - | 102 | |||
8 | 17 | 30 | 36 | 43 | 48 | 66 | 74 | 93 | 102 | ||||||||||||||
06/05/2015 | 8 | 1 | 5 | - | - | 9 | 9 | / | - | / | 9 | / | X | 7 | - | X | 7 | / | 7 | 133 | |||
9 | 14 | 23 | 33 | 52 | 72 | 89 | 96 | 116 | 133 | ||||||||||||||
06/05/2015 | 1 | 1 | - | 9 | X | 7 | - | 9 | - | 6 | 3 | 1 | 8 | 6 | 3 | 8 | / | - | / | 6 | 97 | ||
2 | 11 | 28 | 35 | 44 | 53 | 62 | 71 | 81 | 97 | ||||||||||||||
01/05/2015 | 6 | 2 | 5 | 0 | 8 | 0 | 8 | 0 | 1 | 0 | 5 | 1 | 0 | 8 | 8 | 0 | 3 | 5 | 8 | 1 | 69 | ||
8 | 13 | 21 | 29 | 30 | 36 | 44 | 52 | 60 | 69 | ||||||||||||||
01/05/2015 | 9 | 0 | 0 | 0 | X | 0 | 6 | 7 | 1 | 0 | 0 | 4 | 2 | 9 | 0 | X | 1 | / | X | 94 | |||
9 | 9 | 25 | 31 | 39 | 39 | 45 | 54 | 74 | 94 | ||||||||||||||
01/05/2015 | 0 | 0 | X | 7 | 0 | 3 | 3 | 8 | 0 | 8 | 0 | 0 | 7 | 7 | 2 | 3 | / | 6 | 0 | 84 | |||
0 | 17 | 24 | 30 | 38 | 46 | 53 | 62 | 78 | 84 | ||||||||||||||
12/02/2015 | 1 | 1 | 8 | 0 | 0 | / | X | 9 | / | 9 | / | 3 | 0 | 1 | 8 | 5 | 1 | 9 | 0 | 109 | |||
2 | 10 | 30 | 50 | 69 | 82 | 85 | 94 | 100 | 109 | ||||||||||||||
12/02/2015 | 8 | / | 7 | 1 | 4 | 4 | 5 | 4 | 6 | 3 | 5 | 0 | 7 | 0 | 0 | 7 | 0 | 9 | 0 | 9 | 88 | ||
17 | 25 | 33 | 42 | 51 | 56 | 63 | 70 | 79 | 88 | ||||||||||||||
12/02/2015 | 7 | 1 | 3 | 5 | 4 | 4 | 5 | 3 | 8 | 1 | 9 | / | 3 | 1 | 8 | 0 | 9 | 0 | 7 | / | 9 | 94 | |
8 | 16 | 24 | 32 | 41 | 54 | 58 | 66 | 75 | 94 | ||||||||||||||
29/01/2015 | 9 | 0 | 6 | 0 | 9 | 0 | 9 | 0 | 7 | 1 | 9 | 0 | 7 | 0 | X | 6 | 2 | 6 | / | 5 | 98 | ||
9 | 15 | 24 | 33 | 41 | 50 | 57 | 75 | 83 | 98 | ||||||||||||||
29/01/2015 | 3 | 5 | 7 | / | 9 | 0 | 3 | / | 9 | 0 | 9 | 0 | 7 | 0 | 9 | 0 | 7 | 1 | 3 | 2 | 102 | ||
8 | 27 | 36 | 55 | 64 | 73 | 80 | 89 | 97 | 102 | ||||||||||||||
29/01/2015 | 6 | / | 7 | 1 | 3 | / | 7 | 0 | 7 | 0 | 9 | 0 | 8 | 1 | 7 | 2 | 1 | 1 | X | 8 | - | 103 | |
17 | 25 | 42 | 49 | 56 | 65 | 74 | 83 | 85 | 103 | ||||||||||||||
05/10/2014 | 7 | / | 6 | / | 4 | 2 | 8 | - | 3 | 4 | 7 | / | X | 9 | / | 7 | - | 4 | 5 | 124 | |||
16 | 30 | 36 | 44 | 51 | 71 | 91 | 108 | 115 | 124 | ||||||||||||||
05/10/2014 | 8 | / | X | 9 | / | 5 | 4 | 9 | - | 7 | 2 | 9 | 0 | 7 | - | 9 | / | 9 | - | 126 | |||
20 | 40 | 55 | 64 | 73 | 82 | 91 | 98 | 117 | 126 | ||||||||||||||
20/09/2014 | 9 | - | 6 | - | 4 | - | 3 | 6 | 6 | 2 | X | 3 | - | 8 | / | 7 | 1 | 6 | 1 | 84 | |||
9 | 15 | 19 | 28 | 36 | 49 | 52 | 69 | 77 | 84 | ||||||||||||||
20/09/2014 | X | 6 | - | 3 | 6 | 6 | 3 | 7 | - | 6 | - | 8 | - | 5 | - | 7 | - | 9 | - | 82 | |||
16 | 22 | 31 | 40 | 47 | 53 | 61 | 66 | 73 | 82 | ||||||||||||||
27/05/2014 | 9 | - | 8 | - | 4 | / | 7 | 2 | 9 | / | X | 6 | - | 7 | / | 7 | / | 8 | 1 | 129 | |||
9 | 17 | 34 | 43 | 63 | 79 | 85 | 102 | 120 | 129 | ||||||||||||||
27/05/2014 | 7 | - | 7 | - | 8 | / | X | 7 | 1 | 3 | 5 | 9 | / | 5 | - | 9 | - | - | 8 | 105 | |||
7 | 14 | 34 | 52 | 60 | 68 | 83 | 88 | 97 | 105 | ||||||||||||||
12/05/2014 | X | 4 | - | 7 | 2 | 7 | 1 | 3 | / | - | 3 | 7 | - | 9 | - | X | 4 | - | 82 | ||||
14 | 18 | 27 | 35 | 45 | 48 | 55 | 64 | 78 | 82 | ||||||||||||||
12/05/2014 | 7 | 2 | 5 | - | X | 4 | / | 9 | - | 6 | 2 | 7 | / | X | 9 | / | 1 | 3 | 125 | ||||
9 | 14 | 34 | 53 | 62 | 70 | 90 | 110 | 121 | 125 | ||||||||||||||
12/05/2014 | 2 | 3 | 7 | / | 4 | / | 1 | 2 | 6 | 1 | 2 | 4 | 8 | / | 6 | / | 9 | - | 8 | - | 98 | ||
5 | 19 | 30 | 33 | 40 | 46 | 62 | 81 | 90 | 98 | ||||||||||||||
08/05/2014 | 6 | 2 | - | 3 | - | 9 | 8 | - | 9 | - | 1 | - | 9 | / | X | 8 | - | 9 | / | 98 | |||
8 | 11 | 20 | 28 | 37 | 38 | 58 | 76 | 84 | 98 | ||||||||||||||
12/03/2014 | 4 | - | 9 | / | 6 | 1 | 5 | - | - | - | X | - | 7 | - | - | / | 3 | - | 6 | - | 78 | ||
4 | 20 | 27 | 32 | 32 | 49 | 56 | 69 | 72 | 78 | ||||||||||||||
12/03/2014 | 3 | 6 | 8 | - | 9 | - | 7 | / | 8 | 1 | 7 | - | 6 | 3 | X | - | 9 | 6 | - | 103 | |||
9 | 17 | 26 | 44 | 53 | 60 | 69 | 88 | 97 | 103 | ||||||||||||||
12/03/2014 | 1 | 5 | X | 6 | - | 7 | 2 | - | 7 | 5 | 4 | - | 9 | - | 9 | - | 7 | 3 | 1 | 82 | |||
6 | 22 | 28 | 37 | 44 | 53 | 62 | 71 | 78 | 82 | ||||||||||||||
12/03/2014 | 3 | / | 9 | / | 8 | / | X | X | 9 | / | 8 | - | X | 7 | / | 9 | - | 180 | |||||
19 | 37 | 57 | 86 | 106 | 124 | 132 | 152 | 171 | 180 | ||||||||||||||
27/12/2013 | 9 | - | 3 | 1 | X | X | 5 | - | 9 | - | 7 | - | 8 | / | 9 | - | 9 | - | 111 | ||||
9 | 4 | 38 | 53 | 58 | 67 | 74 | 93 | 102 | 111 | ||||||||||||||
27/12/2013 | 7 | / | 1 | 6 | 6 | - | 7 | / | 8 | - | 5 | 2 | - | 9 | 5 | 1 | X | X | 6 | 117 | |||
11 | 18 | 24 | 42 | 50 | 57 | 66 | 72 | 98 | 117 | ||||||||||||||
27/12/2013 | 6 | - | 9 | / | 8 | / | 6 | - | 7 | / | 9 | / | 9 | / | 7 | - | 7 | - | 3 | 4 | 122 | ||
6 | 24 | 40 | 46 | 65 | 84 | 101 | 108 | 115 | 122 | ||||||||||||||
24/12/2013 | X | 7 | - | 9 | - | 5 | / | 8 | - | 7 | / | 5 | 4 | X | 9 | - | 7 | - | 118 | ||||
17 | 24 | 33 | 51 | 59 | 74 | 83 | 102 | 111 | 118 | ||||||||||||||
24/12/2013 | 5 | / | 6 | 2 | 6 | 1 | 5 | 3 | 9 | - | 7 | / | 9 | - | 4 | 4 | - | 8 | 7 | - | 99 | ||
16 | 24 | 31 | 39 | 48 | 67 | 76 | 84 | 92 | 99 | ||||||||||||||
24/12/2013 | 8 | - | 7 | / | 6 | 2 | 3 | 5 | 9 | - | 5 | 2 | 9 | - | 1 | / | X | 6 | 1 | 109 | |||
8 | 24 | 32 | 40 | 49 | 56 | 65 | 85 | 102 | 109 | ||||||||||||||
01/12/2013 | 8 | 1 | 4 | 5 | 5 | - | 2 | 4 | 9 | / | 7 | 2 | 7 | 1 | 6 | 3 | 9 | / | 8 | - | 98 | ||
9 | 18 | 23 | 29 | 46 | 55 | 63 | 72 | 90 | 98 | ||||||||||||||
01/12/2013 | 6 | 1 | 6 | 1 | 7 | 2 | 6 | 1 | X | 1 | 5 | 7 | 1 | 9 | / | 8 | 1 | 2 | 5 | 94 | |||
7 | 14 | 23 | 30 | 46 | 52 | 60 | 78 | 87 | 94 | ||||||||||||||
01/12/2013 | 9 | - | 8 | 1 | 8 | 1 | 1 | / | 5 | / | X | 6 | 2 | 4 | 5 | X | 7 | 2 | 125 | ||||
9 | 18 | 27 | 42 | 62 | 80 | 88 | 97 | 116 | 125 | ||||||||||||||
17/08/2013 | 1 | 3 | X | 6 | - | X | 9 | - | 6 | 3 | 7 | 2 | X | 9 | - | 8 | / | 116 | |||||
4 | 20 | 26 | 45 | 54 | 63 | 72 | 91 | 100 | 116 | ||||||||||||||
17/08/2013 | 7 | / | X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | |||
20 | 38 | 46 | 53 | 61 | 61 | 68 | 86 | 94 | 103 | ||||||||||||||
02/08/2013 | 8 | - | 9 | - | 3 | 6 | 5 | 1 | 9 | - | 3 | - | 9 | / | 8 | / | 9 | - | X | 7 | 107 | ||
8 | 17 | 26 | 32 | 41 | 44 | 62 | 81 | 90 | 107 | ||||||||||||||
02/08/2013 | 7 | 1 | 7 | - | 7 | - | 8 | - | 9 | / | 3 | 6 | 6 | 3 | 8 | - | 8 | / | 9 | - | 97 | ||
8 | 15 | 22 | 30 | 43 | 52 | 61 | 69 | 88 | 97 | ||||||||||||||
11/07/2013 | 9 | / | 8 | - | X | 8 | 1 | 8 | / | 7 | / | 2 | 2 | 3 | 5 | 6 | 2 | 6 | 3 | 107 | |||
18 | 26 | 45 | 54 | 67 | 78 | 82 | 90 | 98 | 107 | ||||||||||||||
11/07/2013 | 5 | 1 | 8 | / | 8 | / | 1 | 6 | 7 | - | 7 | - | 8 | - | 3 | 4 | - | / | 6 | 1 | 94 | ||
6 | 24 | 35 | 42 | 49 | 56 | 64 | 71 | 87 | 94 | ||||||||||||||
11/07/2013 | 7 | 1 | 5 | 3 | 4 | 3 | 7 | - | X | 8 | 1 | 9 | / | 6 | 2 | 5 | 3 | 9 | - | 99 | |||
8 | 16 | 23 | 30 | 49 | 58 | 74 | 82 | 90 | 99 | ||||||||||||||
08/07/2013 | 8 | / | 6 | - | 7 | 1 | X | 8 | - | X | 8 | - | 9 | / | 7 | / | 7 | 2 | 125 | ||||
16 | 22 | 30 | 48 | 56 | 74 | 82 | 99 | 116 | 125 | ||||||||||||||
08/07/2013 | X | X | X | - | 9 | - | - | 7 | 1 | 8 | / | 6 | 3 | 9 | - | 7 | 1 | 128 | |||||
30 | 50 | 69 | 78 | 78 | 86 | 102 | 111 | 120 | 128 | ||||||||||||||
26/06/2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | X | 0 | 4 | 4 | 103 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 95 | 103 | ||||||||||||||
26/06/2013 | 7 | / | 8 | X | 6 | 2 | X | 1 | 1 | 5 | 1 | 9 | / | 8 | 1 | 8 | 107 | ||||||
18 | 26 | 44 | 52 | 64 | 66 | 72 | 90 | 99 | 107 | ||||||||||||||
13/06/2013 | 7 | 2 | - | 5 | 6 | / | 3 | 4 | 6 | / | 7 | 2 | 8 | / | 8 | / | 5 | - | 5 | 1 | 104 | ||
9 | 14 | 27 | 34 | 51 | 60 | 78 | 93 | 98 | 104 | ||||||||||||||
13/06/2013 | 9 | / | 8 | - | 1 | 5 | 8 | - | X | 7 | / | 4 | 4 | 7 | - | 7 | / | 5 | 4 | 113 | |||
18 | 26 | 32 | 40 | 60 | 74 | 82 | 89 | 104 | 113 | ||||||||||||||
30/05/2013 | X | 5 | / | - | 6 | 7 | 1 | X | 9 | / | 9 | / | 3 | / | 8 | / | 9 | - | 142 | ||||
20 | 30 | 36 | 44 | 64 | 83 | 96 | 114 | 133 | 142 | ||||||||||||||
30/05/2013 | X | X | 8 | - | 9 | - | 8 | / | 3 | / | X | 6 | 2 | 7 | 1 | 6 | 2 | 132 | |||||
26 | 42 | 48 | 57 | 70 | 90 | 108 | 116 | 124 | 132 | ||||||||||||||
31/10/2012 | 5 | 3 | 7 | / | X | 8 | - | - | 1 | 5 | / | 5 | 1 | X | 5 | / | 1 | / | 3 | 120 | |||
8 | 28 | 46 | 51 | 55 | 70 | 76 | 96 | 107 | 120 | ||||||||||||||
31/10/2012 | 9 | - | 7 | - | 9 | - | 8 | - | 6 | 3 | 9 | - | 5 | 2 | 7 | 2 | 7 | / | 7 | 1 | 92 | ||
9 | 16 | 25 | 33 | 42 | 51 | 58 | 67 | 84 | 92 | ||||||||||||||
31/10/2012 | - | 6 | 6 | - | 8 | - | 6 | - | 3 | 4 | 5 | 4 | 8 | - | 1 | 5 | 5 | 4 | 8 | / | 80 | ||
6 | 12 | 20 | 26 | 33 | 42 | 50 | 56 | 63 | 80 | ||||||||||||||
31/10/2012 | 7 | - | 7 | 1 | 8 | / | 8 | / | 7 | / | 9 | - | 7 | - | 7 | - | 8 | - | 9 | - | 109 | ||
7 | 15 | 33 | 50 | 69 | 78 | 85 | 92 | 100 | 109 | ||||||||||||||
29/07/2009 | X | X | X | X | 9 | - | X | 9 | - | 9 | / | 7 | / | 7 | 1 | 187 | |||||||
30 | 60 | 89 | 108 | 117 | 136 | 145 | 162 | 179 | 187 |
Max Score: 187
Min Score: 69
Avg Score: 108